Site icon InlandEmpire.us

Santa Ana District Top 20 SBA Lender Ranking

Santa Ana District (LA, Orange, Riverside, & San Bernardino) Top 20 SBA Lender Ranking

The information in this table is compiled from loans approved between October 1, 2010 and December 31st, 2010.  For a complete ranking of lenders that have made SBA loans this fiscal year, please contact Stephen Leung, Lender Relations Specialist at (714) 560-7450

Rank Lender Name # of Loans Gross SBA Lending Average $/Loan
1 Wells Fargo Bank, N.A. 62 $45,199,400 $729,023
2 JPMorgan Chase Bank, N.A. 56 $16,341,700 $291,816
3 CDC Small Business Finance Corp. 53 $25,010,000 $471,887
4 U.S. Bank, N.A. 26 $25,020,200 $962,315
5 Pacific Enterprise Bank 21 $19,990,800 $951,943
6 Center Bank 19 $11,380,300 $598,963
7 Wilshire State Bank 18 $17,792,000 $988,444
8 Seacoast Commerce Bank 18 $14,842,800 $824,600
9 Community Bank 16 $10,231,900 $639,494
10 Southland Economic Development Corp. 15 $17,437,000 $1,162,467
11 California Bank & Trust 15 $5,912,000 $394,133
12 Capital Bank 14 $8,161,500 $582,964
13 Superior Financial Group, LLC 14 $175,000 $12,500
14 Borrego Springs Bank, N.A. 13 $2,667,000 $205,154
15 Premier Commercial Bank, N.A. 10 $13,720,100 $1,372,010
16 Celtic Bank Corporation 10 $11,249,300 $1,124,930
17 Commerce National Bank 10 $8,221,000 $822,100
18 EDF Resource Capital, Inc. 10 $5,607,000 $560,700
19 Plaza Bank 9 $10,080,000 $1,120,000
20 Pacific City Bank 9 $7,740,300 $860,033

For more information, sba.gov

Exit mobile version