40 Inland Empire Schools Named 2017 California Gold Ribbon Schools
State Schools Chief Tom Torlakson Announces 2017 California Gold Ribbon Schools
Inland Empire, CA – State Superintendent of Public Instruction Tom Torlakson today announced that 30 Riverside County and 10 San Bernardino County schools were among the 275 middle schools and high schools are being honored under the Gold Ribbon Schools Awards Program.
“These terrific schools are leading the way in embracing our new rigorous academic standards and showing others how to help students succeed on their way to 21st century careers and college,” Torlakson said. “I look forward to travelling the state to honor these schools and to help share the programs, methods, and techniques that are working.”
The California Gold Ribbon Schools Award was created to honor schools in place of the California Distinguished Schools Program, which is on hiatus while California creates new assessment, accountability, and continuous improvement systems. 477 middle schools and high schools applied this year.
Schools applied for the award based on a model program or practice their school has adopted that includes standards-based activities, projects, strategies, and practices that can be replicated by other local educational agencies. The award acknowledged elementary schools last year.
The Gold Ribbon Awards recognize California schools that have made gains in implementing the academic content and performance standards adopted by the State Board of Education. These include the California Standards for English Language Arts and Mathematics, California English Language Development Standards, and Next Generation Science Standards.
These schools represent examples of not just excellent teaching, learning, and collaborating, but also highly successful school climate efforts, ranging from real time conflict resolution to positive behavior intervention.
Additionally, Gold Ribbon awardees that are also Title I schools were recognized as Academic Achieving Schools and are identified as such on the list. This additional recognition is given only to schools receiving federal Title I funds that assist in meeting the educational needs of students living at or below the poverty line.
The 2017 Gold Ribbon Schools as well as the 2017 Exemplary Program recipients, Title I Academic Achieving Award Schools, 2017 Green Ribbon Schools, 2017 Civic Learning Award Schools, and the National Blue Ribbon Schools from 2016, will be honored in May during regional ceremonies held in Costa Mesa, Santa Clara, Los Angeles, Visalia, and Sacramento.
The Gold Ribbon Schools being recognized for Exemplary Programs in Arts Education and Physical Education and Nutrition will be announced soon.
Please visit the California Gold Ribbon Schools Program on the California Department of Education’s (CDE’s) Web site.
Riverside | Corona Norco Unified School District | Citrus Hills Intermediate School |
Riverside | Corona Norco Unified School District | Corona Fundamental Intermediate School* |
Riverside | Corona Norco Unified School District | Corona High School |
Riverside | Corona Norco Unified School District | Dr. Augustine Ramirez Intermediate School |
Riverside | Corona Norco Unified School District | El Cerrito Middle |
Riverside | Corona Norco Unified School District | John F. Kennedy Middle College High School |
Riverside | Corona Norco Unified School District | Letha Raney Intermediate School* |
Riverside | Corona Norco Unified School District | Norco Intermediate School |
Riverside | Corona Norco Unified School District | River Heights Intermediate School |
Riverside | Corona Norco Unified School District | Santiago High School |
Riverside | Desert Sands Unified School District | Palm Desert Charter Middle School |
Riverside | Hemet Unified School District | Western Center Academy |
Riverside | Menifee Union School District | Bell Mountain Middle School |
Riverside | Murrieta Valley Unified School District | Dorothy McElhinney Middle School |
Riverside | Murrieta Valley Unified School District | Shivela Middle School |
Riverside | Murrieta Valley Unified School District | Vista Murrieta High School |
Riverside | Murrieta Valley Unified School District | Warm Springs Middle School |
Riverside | Perris Union High School District | California Military Institute |
Riverside | Riverside Unified School District | Amelia Earhart Middle School |
Riverside | Riverside Unified School District | Frank Augustus Miller Middle School |
Riverside | Riverside Unified School District | Martin Luther King High School |
Riverside | Riverside Unified School District | Riverside STEM Academy |
Riverside | San Jacinto Unified School District | San Jacinto Leadership Academy |
Riverside | Temecula Valley Unified School District | Bella Vista Middle School |
Riverside | Temecula Valley Unified School District | Chaparral High School |
Riverside | Temecula Valley Unified School District | Erle Stanley Middle School |
Riverside | Temecula Valley Unified School District | Great Oak High School |
Riverside | Temecula Valley Unified School District | Temecula Middle School |
Riverside | Temecula Valley Unified School District | Temecula Valley High School |
Riverside | Temecula Valley Unified School District | Vail Ranch Middle |
San Bernardino | Barstow Unified School District | Barstow STEM Academy* |
San Bernardino | Chaffey Joint Union High School District | Alta Loma High School |
San Bernardino | Chaffey Joint Union High School District | Etiwanda High School |
San Bernardino | Chaffey Joint Union High School District | Los Osos High School |
San Bernardino | Chaffey Joint Union High School District | Montclair High School* |
San Bernardino | Chaffey Joint Union High School District | Rancho Cucamonga High School |
San Bernardino | Morongo Unified School District | Twentynine Palms High School |
San Bernardino | Redlands Unified School District | E.M. Cope Middle School |
San Bernardino | Redlands Unified School District | Moore Middle School |
San Bernardino | San Bernardino City Unified School District | Richardson PREP HI Middle School* |
* These schools received an additional award for being a Title I Academic Achieving School.